Free DNS lookup tool
Verify your website DNS records. Finds all DNS records of a given domain name.
This free tool is useful for checking your domain's DNS records. It fetch DNS Resource Records associated with the given hostname.
Type | Description | Function | |
---|---|---|---|
A | IPv4 Address record | Maps hostnames to a 32-bit IP address (IPv4) of the host | |
AAAA | IPv6 Address record | Maps hostnames to a 128-bit IP address (IPv6) of the host | |
CNAME | Canonical name record | Alias of one name to another: the DNS lookup will continue by retrying the lookup with the new name. | |
MX | Mail exchange record | Maps a domain name to a list of message transfer agents for that domain | |
TXT | Text record | Originally for arbitrary human-readable text in a DNS record. However, this record now more often contains machine-readable data. | |
NS | Name server record | Delegates a DNS zone to use the given authoritative name servers | |
SRV | Service locator | Generalized service location record, used for newer protocols instead of creating protocol-specific records such as MX. | |
HINFO | Host Information | Providing Minimal-Sized Responses to DNS Queries That Have QTYPE=ANY | |
SOA | Start of authority record | Specifies authoritative information about a DNS zone, including the primary name server, the email of the domain administrator, the domain serial number, and several timers relating to refreshing the zone. | |
NAPTR | Naming Authority Pointer | Allows regular-expression-based rewriting of domain names which can then be used as URIs, further domain names to lookups, etc. |
Source: https://en.wikipedia.org/wiki/List_of_DNS_record_types
Start monitoring your website content and uptime with Testomato
You can try it all free for 14 days with no credit card and no commitment.
Try Testomato for Free
No credit card needed. No commitment.